Description
Clinic as a Service has plans that are suitable for practices of all sizes and levels of sophistication.
Clinic as a Service has plans that are suitable for practices of all sizes and levels of sophistication.
Included Users | 10 |
---|---|
Each Additional User | $225.00 |
Maximum Number of Patients | 7,500 |
Maximum Number of Appointments | 25,000 |
Domain Hosting | 1 Domain |
Uptime | 99% |
Patient Portal | Included |
Patient Forms | Standard Library Included |
LifeBot | Optional |
Contact Center | Included |
Contact Center Flows | Standard |
Monthly Telehealth Sessions | 2,080 |
Email Hosting | Included |
Encounter & Resource Optimization | Optional |
Reporting | Standard Library |
Only logged in customers who have purchased this product may leave a review.
Included Users | 10 |
---|---|
Each Additional User | $225.00 |
Maximum Number of Patients | 7,500 |
Maximum Number of Appointments | 25,000 |
Domain Hosting | 1 Domain |
Uptime | 99% |
Patient Portal | Included |
Patient Forms | Standard Library Included |
LifeBot | Optional |
Contact Center | Included |
Contact Center Flows | Standard |
Monthly Telehealth Sessions | 2,080 |
Email Hosting | Included |
Encounter & Resource Optimization | Optional |
Reporting | Standard Library |
Changing the landscape of healthcare from episodic care to proactive and preventive care!!
Reviews
There are no reviews yet.